Click on any of the Univest bank branch locations below to view more details such as the branch hours of operation, physical address location, and contact information. * Denotes ATM is on the premises. # Denotes coin counting machine is on the premises.
| Location | Address | Phone | |
| 1. | * # Bensalem | 2645 Street Road | 215.244.9200 |
| 2. | * Blue Bell | 694 DeKalb Pike | 610.279.3901 |
| 3. | * Buckingham | Hunt Acres Center 5006 York Road |
215.794.5916 |
| 4. | * Chalfont | 195 E Butler Avenue | 215.996.1633 |
| 5. | * Doylestown | 191 West State Street | 215.348.7966 |
| 6. | * Doylestown - Cross Keys | 842 North Easton Road | 215.348.8620 |
| 7. | * East Greenville | 321 Main Street | 215.679.7928 |
| 8. | * Feasterville | 40 East Street Road | 215.354.0330 |
| 9. | * Franconia | Route 113 & Allentown Road | 215.721.0707 |
| 10. | * Green Lane | 101 Walnut Street | 215.234.4511 |
| 11. | * # Hilltown | Route 113 & Bethlehem Pike | 215.721.2471 |
| 12. | * # Kulpsville | 1715 Sumneytown Pike | 215.368.1666 |
| 13. | * Lansdale Area | 120 Forty Foot Road | 215.362.8835 |
| 14. | * Line Lexington | Route 309 & Line Lexington Rd. | 215.822.3314 |
| 15. | * Milford | 1950 John Fries Highway | 215.536.4204 |
| 16. | * Montgomery | Route 309 & Stump Road | 215.699.3525 |
| 17. | * Newtown | 3 Friends Lane | 215.504.2828 |
| 18. | * Perkasie | 545 Constitution Avenue | 215.257.6607 |
| 19. | * Plumsteadville | 5829 Easton Road | 215.766.3701 |
| 20. | * Quakertown | GIANT Food Stores 1465-7 West Broad Street |
215.538.3407 |
| 21. | * Royersford | 328 North Lewis Road | 484.931.2600 |
| 22. | * Schwenksville | 415 Main Street | 610.287.7811 |
| 23. | * Sellersville | 835 Lawn Avenue | 215.257.8060 |
| 24. | * Silverdale | 103 Baringer Avenue | 215.257.9600 |
| 25. | * # Skippack | Township Line Rd. & Rt. 113 | 610.222.3923 |
| 26. | * Solebury | Logan Square Shopping Center 6542D York Road |
215.862.3750 |
| 27. | * Souderton | 10 West Broad Street | 215.721.2464 |
| 28. | * Telford | 50 Penn Avenue | 215.723.4515 |
| 29. | * Telford Supermarket | Landis Market 2685 County Line Road |
215.721.0973 |
| 30. | * Trappe | 595 West Main Street | 610.454.0883 |
| 31. | * # Vernfield | Shelly Square Shopping Center Shelly Road & Sumneytown Pike |
215.256.9413 |
| 32. | * Warminster | 601 Louis Drive | 215.956.1611 |




