Home » Locations
Financial Service Centers
All Locations
Please enter your zip code, or choose from the complete list of Univest Financial Service Centers below (alphabetical order).
All Locations - Bucks County Locations - Montgomery County Locations
Click on a location below to view more details.
* Denotes ATM is on the premises
| Location | Address | Phone |
| 1. * Bensalem | 3325 Street Rd. - Suite 110 | 215.244.9200 |
| 2. * Blue Bell | 694 DeKalb Pk. | 610.279.3901 |
| 3. * Buckingham | Hunt Acres Center - 5006 York Rd. | 215.794.5916 |
| 4. * Chalfont | 195 E. Butler Ave. | 215.996.1633 |
| 5. * Doylestown | 191 W. State St. | 215.348.7966 |
| 6. * Doylestown - Cross Keys | 842 North Easton Rd. | 215.348.8620 |
| 7. * East Greenville | 321 Main St. | 215.679.7928 |
| 8. * Feasterville | 40 E. Street Rd. | 215.354.0330 |
| 9. * Franconia | Route 113 & Allentown Rd. | 215.721.0707 |
| 10. * Green Lane | 101 Walnut St. | 215.234.4511 |
| 11. * Hilltown | Routes 113 and 309 | 215.721.2471 |
| 12. * Kulpsville | 1715 Sumneytown Pk. | 215.368.1666 |
| 13. * Lansdale Area | Route 63 & Forty Foot Rd. | 215.362.8835 |
| 14. Lansdale East | Super Fresh - 620 E. Main St. | 215.412.9750 |
| 15. * Line Lexington | Route 309 & Line Lexington Rd. | 215.822.3314 |
| 16. * Milford | 1950 John Fries Highway | 215.536.4204 |
| 17. * Montgomery | Route 309 & Stump Rd. | 215.699.3525 |
| 18. * Newtown | 3 Friends Ln. | 215.504.2828 |
| 19. * Perkasie | 545 Constitution Ave. | 215.257.6607 |
| 20. * Plumsteadville | 5829 Easton Rd. | 215.766.3701 |
| 21. * Quakertown | GIANT Food Stores 1465-7 W. Broad St. |
215.538.3407 |
| 22. * Royersford | 328 North Lewis Rd. | 484.931.2600 |
| 23. * Schwenksville | 415 Main St. | 610.287.7811 |
| 24. * Sellersville | 835 Lawn Ave. | 215.257.8060 |
| 25. * Silverdale | 103 Baringer Ave. | 215.257.9600 |
| 26. * Skippack | Township Line Rd. and Route 113 | 610.222.3923 |
| 27. * Solebury | Logan Sq. Shopping Center - York Rd. | 215.862.3750 |
| 28. * Souderton | 10 W. Broad St. | 215.721.2464 |
| 29. Telford | 50 Penn Ave. | 215.723.4515 |
| 30. * Telford Supermarket | Landis Market - 2685 County Line Rd. | 215.721.0973 |
| 31. * Trappe | 595 W. Main St. | 610.454.0883 |
| 32. * Vernfield | 2870 Shelly Rd. | 215.256.9413 |
| 33. * Warminster | 601 Louis Dr. | 215.956.1611 |