
Current Rates and Specials
Personal Deposit Interest Rates and APY's
As Of 11/20/2009 6:15:45 PM
Certificates of Deposit (also available as IRAs)
Term |
Rate |
APY |
Min To Open |
| 3D-CD ** | $500 | ||
| Year 1 | 1.24% | 1.25% | |
| Year 2 | 1.73% | 1.75% | |
| Year 3 | 1.98% | 2.00% | |
| Overall APY for CD | 1.66% | ||
| 7 - 31 Days | 0.50% | 0.50% * | $2,500 |
| 91 Days | 0.60% | 0.60% * | $500 |
| 26 Weeks | 0.75% | 0.75% * | $500 |
| 9 Months | 1.00% | 1.00% * | $500 |
| 12 Months | 1.24% | 1.25% * | $500 |
| 18 Months | 1.44% | 1.45% * | $500 |
| 18 Month Fixed IRA | 1.44% | 1.45% * | $5 |
| 18 Month Float IRA | 1.24% | 1.25% * | $5 |
| 18 Month Flex | 1.19% | 1.20% * | $500 |
| 24 Months | 1.73% | 1.75% * | $500 |
| 30 Months | 1.88% | 1.90% * | $500 |
| 36 Months | 1.98% | 2.00% * | $500 |
| 48 Months | 2.47% | 2.50% * | $500 |
| 60 Months | 2.62% | 2.65% * | $500 |
| 72 Months | 2.71% | 2.75% * | $500 |
Interest compounded daily. A penalty may be imposed for early withdrawal. Annual Percentage Yield assumes interest remains on deposit. Not available on business accounts.
* Rewards Checking Account Customers earn an additional 10 basis APY (Annual Percentage Yield) points.
** Rates guaranteed to change annually for three years. After that, the rate will be equal to the then-current 36-month fixed rate. APY (Annual Percentage Yield) assumes interest is reinvested at the account’s interest rate. No penalty for withdrawal during the 10-day redemption period, which is available every 12 months for three years. No partial withdrawal is permitted. A penalty may be imposed for early withdrawal. Otherwise, interest is compounded daily.
If you have questions, please call or visit any of our convenient Financial Service Centers located throughout Bucks and Montgomery Counties. All rates are subject to change without notice. Offers may be withdrawn at any time.
NOTE: APY stands for Annual Percentage Yield. All rates are subject to change.